Missouri Data Center & Infrastructure Project Tracker
| Project / Location | County / Region | Category | Public Status | Source Confidence | Public Summary |
|---|---|---|---|---|---|
| Warrenton Industrial Park North / WIPN | Warren County | Data center / large-load infrastructure | Public process active / approved in part | Confirmed + ongoing research | Major data-center project being tracked for site-plan approvals, power demand, water/sewer capacity, abatement discussions, and public-record completeness. |
| Montgomery County Mega-Site — New Florence / I-70 & Hwy 19 | Montgomery County | Mega-site / data-center infrastructure | Active / litigation or legal review | Confirmed public activity + ongoing research | Large mega-site area being tracked for development agreements, public finance, port authority activity, water/wastewater, electric capacity, and end-user transparency. |
| Montgomery County Mega-Site — New Florence / southeast quadrant | Montgomery County / New Florence | Mega-site / data-center infrastructure | Site-plan activity reported / active | Confirmed + ongoing research | Separate or related mega-site area being tracked for industrial recruitment, infrastructure commitments, zoning, public finance, and utility demand. |
| Foristell Project #1 | Warren County / Foristell area | Data center / annexation / industrial development | Early watch / public process developing | Reported + under research | Large-acreage area north of I-70 being tracked for possible data-center development, annexation, moratorium discussions, and public review. |
| Foristell Project #2 / Warren County Industrial Park | Warren County | Industrial park / possible data-center watch | Under research | Community watch | Listed as a separate Foristell-area project requiring continued monitoring for zoning, infrastructure, and development filings. |
| Festus Data Center Area | Jefferson County | Data center / local land-use fight | Public process active | Reported + public action | Data-center proposal or related activity being tracked through local council activity, county-level organizing, and public engagement. |
| Pacific / Crooked Creek Farm Area | Franklin County / Pacific area | Data center / land-use / annexation watch | In progress | Reported + under research | Pacific/Franklin County site being tracked for large-load development, jurisdictional questions, land-use process, and infrastructure impact. |
| Villa Ridge / Diamond Farm | Franklin County | Data center / county land-use process | In progress / tabled for review | Reported + public process | Franklin County site being tracked after data-center-related sites and legislation were tabled by Planning & Zoning for further review. |
| Project Kestrel / KCI-29 Area | Kansas City / Platte County | Data center | In progress | Reported + public process | North Kansas City / airport-area project being tracked for final plan approvals, power demand, and large-scale data-center buildout. |
| U.S. Strategic Metals / Missouri Cobalt — Fredericktown | Madison County | Industrial supply chain / minerals processing | In progress | Confirmed public company activity + under research | Not a data center, but tracked as related industrial supply-chain infrastructure tied to critical minerals, processing, public incentives, environmental review, and regional industrial strategy. |
| Armory Data Center | St. Louis City | Data center / zoning | Early watch / not started | Reported + public process | St. Louis Armory-area data-center proposal being tracked alongside city zoning updates and public comment opportunities. |
| Nebius / Little Blue Parkway | Independence / Jackson County | Data center / tax abatement | In progress | Reported + public vote pending | Independence project being tracked for tax-abatement votes, utility service, public finance, and local community response. |
| Wildwood Data Center Site / Joplin Area | Joplin / Jasper County | Data center / annexation / rezoning | Not started / referendum activity | Reported + public process | Joplin-area site being tracked for annexation, rezoning, referendum petitions, moratorium discussions, and community organizing. |
| Columbia / Hinkson Creek Road | Columbia / Boone County | Data center | Blocked | Reported + local record | Smaller-scale data-center proposal being tracked as a blocked or stopped project, useful for precedent and community strategy. |
| Project Shale / Northeast Kansas City | Kansas City / Clay County area | Data center | In progress | Reported + public process | Large data-center project near the Worlds of Fun / Hunt Midwest area being tracked for buildout, energy demand, and public approvals. |
| Project Lambda / Project Blitz / Airworld Drive | Kansas City / Platte County | Data center | Not started / early watch | Reported + under research | Kansas City airport-area data-center project being tracked for development filings, utility demand, and public approvals. |
| Metrobloks / Liberty | Liberty / Clay County | Data center | In progress | Reported + public process | Liberty-area project being tracked for development approvals, power demand, and local public process. |
| Ferguson / Old Emerson Electric Building | Ferguson / St. Louis County | Data center / adaptive reuse watch | Not started / early watch | Under research | Former Emerson Electric site being tracked for possible data-center reuse, zoning, infrastructure, and community impacts. |
| Marshfield / Rifle Range Road | Webster County | AI-ready data center / opportunity zone | Public process active | Reported + local public meeting | Five-acre AI-ready data-center proposal being tracked for opportunity-zone context, public concern, infrastructure, and local decision-making. |
| Edged Kansas City | Kansas City | Data center | Launched | Reported + public record | Operational Kansas City data-center site being tracked as part of the regional data-center buildout and power-demand landscape. |
| Patmos / 1601 McGee Street | Kansas City | Data center | Launched | Reported + public record | Operational Kansas City data-center site being tracked as part of the existing regional data-center footprint. |
| Meta Golden Plains | Kansas City / Clay County area | Data center / hyperscale campus | Launched | Confirmed public project | Major operational data-center campus being tracked for scale, utility demand, tax structure, and regional infrastructure precedent. |
| Lakeside Technology Park / Hannibal | Hannibal / Marion County | Industrial park / data-center-ready site | In progress | Reported + site marketing | Hannibal-area industrial/technology park being tracked for data-center recruitment, available acreage, utility capacity, and public infrastructure. |
| St. Joseph / Pickett Road | St. Joseph / Buchanan County | Data center | Not started / early watch | Under research | Pickett Road properties being tracked for possible data-center development, land-use filings, and public approvals. |
| White Cloud Acres / Maryville Area | Nodaway County | Data center + gas generation | Under research | Reported + community watch | Project being tracked for possible co-located 600 MW natural-gas generation facility, dedicated power, land-use impact, and local process. |
| Camdenton / Lake of the Ozarks Area | Camden County | Data center / moratorium watch | Paused / watchlist | Reported + public action | Area remains on watch after local officials reportedly withdrew opportunity-zone support and passed a moratorium. |
| Jackson County Data Center Site | Jackson County | Data center | Under research | Reported + community watch | Large-acreage site being tracked for possible data-center development, power demand, public approvals, and developer activity. |
| La Russell / Reeds / Jasper-Lawrence Line | Jasper & Lawrence Counties | Powered data park / solar + data-center infrastructure | Under research / in development | Confirmed project marketing + under research | Geronimo Power / Spring River-area powered data-center park being tracked for solar, energy infrastructure, land use, and local impacts. |
| Revitalization Unlimited / Central Street | Kansas City | Data center | Not started / early watch | Under research | Smaller Kansas City data-center project being tracked for filings, public approvals, and utility demand. |
| Project Mica | Kansas City | Data center | In progress | Reported + public meeting | Kansas City project being tracked for special-use permitting, public hearings, power demand, and development approvals. |
| Callaway County / Northern Callaway Crusoe Proposal | Callaway County | Data center / rural infrastructure / tax abatement | Pre-proposal / public process developing | Reported + public records under review | Northern Callaway proposal being tracked for undisclosed site location, county approval process, water/electric service, Chapter 100 or abatement discussions, and public transparency. |
| Kirksville / Adair County Watchlist | Adair County / Kirksville | Industrial park / smart-town / infrastructure watch | Watchlist / under research | Public planning documents + community watch | Kirksville and Adair County are being tracked for industrial-site marketing, smart-town planning, renewable-energy context, transmission upgrades, and future data-center relevance. |
| PowerTransitions / Kansas City, Kansas | Kansas City, Kansas | Regional data-center watch | In progress | Regional watch | Included as a cross-border regional project because Kansas City metro data-center development affects the broader utility and economic-development landscape. |
| Mount Sunflower / De Soto, Kansas | Kansas | Regional data-center watch | In progress | Regional watch | Included as a regional watch item tied to the broader Kansas/Missouri data-center corridor. |
| Redwolf / Kansas City, Kansas | Kansas City, Kansas | Regional data-center / litigation watch | Blocked / legal challenge | Regional watch | Included as a regional precedent because legal challenges and blocked projects may inform Missouri communities facing similar development patterns. |
Tracker Disclaimer
These projects are constantly changing. Land records, site plans, permits, public meetings, utility filings, development agreements, and public statements may shift quickly, which means information on this tracker may occasionally become outdated.
We do our best to keep this page current, but this tracker is a public overview, not a final or complete record. If you see information that is outdated, incomplete, or incorrect, please send us an email with updated information and sources so we can review it and keep the tracker as accurate as possible.
